Price | $815,000 |
---|---|
Address | 90 MINUTES FROM CALGARY |
Status | NEW |
Income | $64,000 |
Lot Size | 0.36 ACRE |
Bldg Size | 14,250 SQFT |
Since | 2010 |
Bldg Year | 1979 |
Others | -CAP 8%. -Located in a town with around 4,000 population by Highway #2. -Rectangular Corner Unit, Surrounded by Government facilities. -Commercial / Retail building divided into 3 bays on Main Floor, dividable 1 bay on Upper Floor. -Upper Floor is vacant currently, proper for future new build with 6 units with 2 bed rooms Apartment for rent ($1,000 +/- monthly rent is expected) or leased to Health Gym, Office, Daycare, Government, etc. for more profit. -ELCOR 2,000 lb capacity two stops Passenger Elevator. |
Copyright © 2015-2018 All Rights Reserved. Simon Choi |