![]() |
Simon Choi (최순일)
Realtor, M.A.
Cell:
(403) 479-1472
Email:
simonchoi2013@gmail.com
|
Price | $4,290,000 |
---|---|
Address | Calgary |
Status | SOLD |
Income | $191,000 |
Lot Size | 0.39 acre |
Bldg Year | 1966 |
Room # | 22 |
Others | ** Two Concrete Block Buildings with 22 units (Two buildings have each 11 units). ** All units have one bedroom and one bath, same size of 625 sqft. ** Each unit has 1 exterior parking stall. ** New hot water tank, boiler, paint. Energized parking stall. All suites have brand new kitchens and bathrooms. New windows, new fire system. ** Just 4 minutes walk to Shaganappi C-Train station & 5 minutes to Westbrook Mall & its C-Train station. 5-7 Minute walking commute to downtown. ** Income is $191,000 (CAP rate :4.6%), $272,OOO (CAP rate :6.5%) when current market rate is applied. |
Copyright © Since 2015 All Rights Reserved. Simon Choi |